Intel is an American manufacturer of semiconductor computer circuits. It is headquartered in Santa Clara, California. The company's name comes from integrated electronics.
On the other hand, AMD is Advanced Micro Devices, Inc. is an American multinational semiconductor company based in Santa Clara, California, that develops computer processors and related technologies for business and consumer markets.
PassMark software or PassMark is a software company that creates software utilities for performing benchmark tests on a computer system. PassMark can run CPU stress tests, 2D & 3D graphics tests, hard drive tests, memory tests, and CD and DVD drive tests.
Intel and AMD Processors and their PassMark Rating
This table will serve as your guide in identifying the performance rating of the laptop's CPU. The higher the PassMark Rating the better the performance will be.
Processor | Passmark |
Ryzen 9-4900HS | 19865 |
Ryzen 7-4800U | 17306 |
i7-10875H | 15919 |
Ryzen 5-4600U | 14471 |
Ryzen 7-4700U | 13888 |
i7-10750H | 12747 |
i7-9850H | 11644 |
i7-9750H | 11397 |
Ryzen 5-4500U | 11247 |
i7-10710U | 9998 |
i7-1065G7 | 9013 |
i5-10300H | 8922 |
i5-1035G7 | 8495 |
Ryzen 7-3750H | 8420 |
i5-8259U | 8280 |
i5-8259U | 8280 |
i5-8269U | 8280 |
i5-1035G4 | 8208 |
i5-9400H | 8202 |
i5-8400H | 8146 |
Ryzen 5-3550H | 8123 |
Ryzen 5-3580U | 8065 |
i5-9300H | 8012 |
i5-1035G1 | 7990 |
i7-7820HK | 7909 |
Ryzen 3-4300U | 7846 |
i7-7920HQ | 7694 |
Ryzen 7-2800H | 7656 |
i5-8300H | 7539 |
Ryzen 5-2600H | 7537 |
Ryzen 7-3700U | 7384 |
Ryzen 7-3780U | 7203 |
Ryzen 3500U | 7146 |
i7-10510U | 7104 |
i7-7700HQ | 6955 |
Ryzen 5-2500U | 6626 |
Ryzen 7-2700U | 6595 |
i7-8650U | 6587 |
i7-8665U | 6587 |
i5-10210U | 6482 |
i5-8365U | 6412 |
i5-8350U | 6383 |
i5-8350U | 6383 |
i5-8250U | 6077 |
i7-8550U | 5996 |
Ryzen 3-3300U | 5871 |
i5-7440HQ | 5553 |
i7-10510Y | 5523 |
Ryzen 3-2300U | 5301 |
i3-1005G1 | 5239 |
i5-7300HQ | 5111 |
i5-10210Y | 4918 |
i3-8109U | 4382 |
i7-7567U | 4364 |
Ryzen 3-3250U | 4347 |
i5-7360U | 4334 |
i5-7287U | 4149 |
i7-7660U | 4141 |
Ryzen 3-3200U | 4098 |
i5-7267U | 4093 |
i3-10110U | 4083 |
i5-7260U | 3927 |
i7-7560U | 3731 |
i5-7300U | 3714 |
Pentium® Silver J5040 | 3690 |
i3-8130U | 3667 |
i7-7500U | 3666 |
i3-10110Y | 3639 |
i7-7600U | 3609 |
Ryzen 3-2200U | 3605 |
i3-7167U | 3489 |
i3-7100H | 3460 |
i5-7200U | 3391 |
Pentium® Silver J5005 | 3206 |
i5-7Y57 | 3070 |
i3-7130U | 3026 |
i5-7Y54 | 2891 |
m3-7y32 | 2742 |
i3-7100U | 2725 |
i7-7Y75 | 2715 |
m3-7Y30 | 2632 |
Pentium® Silver N5000 | 2611 |
Pentium® Silver N5030 | 2537 |
Celeron® Processor N4120 | 2480 |
Celeron® Processor N4100 | 2452 |
Pentium® Gold 6405U | 2430 |
m5-6Y57 | 2373 |
Pentium® Gold 5405U | 2318 |
Pentium® Gold 4417U | 2284 |
m7-6Y75 | 2176 |
Pentium® Gold 4415U | 2174 |
Pentium® Processor N4200 | 2126 |
m5-6y54 | 2093 |
Pentium® Processor 4405U | 2080 |
Celeron® Processor N3450 | 1939 |
m3-6Y30 | 1759 |
Pentium® Gold 4415Y | 1646 |
Celeron® Processor N4020 | 1636 |
Pentium® Gold 4425Y | 1544 |
Pentium® Processor 4405Y | 1518 |
Celeron® Processor N4000 | 1463 |
Pentium® Gold 4410Y | 1387 |
Pentium® Processor 3825U | 1361 |
Pentium® Processor N3710 | 1345 |
Celeron® Processor N3160 | 1166 |
Celeron® Processor N3350E | 1138 |
Celeron® Processor N3350 | 1138 |
Pentium® Processor 3805U | 1037 |
Celeron® Processor N3060 | 662 |
Performance Graph.